Most Recent Lenoir City Homes For Sale
| View All Lenoir City Homes For Sale | ||
|
375 Willingham Dr, Lenoir City, TN 37771 | $169,000 3 beds, 2 baths |
|
Wilson Road, Lenoir City, TN 37772 | $499,000 |
|
567 Meadow Walk Ln, Lenoir City, TN 37772 | $169,800 3 beds, 4 baths |
Real Estate Resources |
Lenoir City Apartments
There are 19 apartments found in and near the Lenoir City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings